|
|
|
| Search for Homes - Basic Features |
| List Price: | $69,900.00 |
Bedrooms: | 3 |
Type: | Single Family |
| Baths: | 2 |
Lot Size: | 0.61 acre |
 | 140 Morris Drive Alma, GA 31510
|
| Sq Ft: | 1519 |
Status: | Active |
| Levels: | 1 |
Year Built: | 1969 |
Roof: | Shingle |
| Feature Details |
| Heating/Cooling: | Central |
Floor/Covering: | Carpet |
Storage Buildings : | 2 |
| School District: | Bacon County |
| | | |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|